Economies are cyclical. Our Federal Executive branch can pick winners and losers, overall the economy is on its own unencumbered by government. If you are one of the winners in the Trump economy please remember that it comes with a cost. Cost to our environment, to the education system, our health care and to our poor and disenfranchised. One should be voting not only for one's self-interest but for the interest of the nation and the planet as a whole, especially if you are doing well.
Please remember to vote this Tuesday. This President needs some checks in place to keep him under control. We need the improvements in our health care system protected. For this to happen, we need a Democratic congress.
I am taking a break from the Trump Log for a while. Perhaps I will publish one of these monthly instead of weekly. There is some other stuff I'd like to get done.
Trump Log:
Monday 10/29/18 - Trump is corrupt through and through, from his family to his cabinet. The New York Times has compiled a definitive list.
Tuesday 10/30/18 - Trump plans to end birthright citizenship. (Source: Washington Post)
Wednesday 10/31/18 - Trump was asked by Pittsburgh's leadership to wait a while before he visits. He visits anyway. (Source: Washington Post)
Thursday 11/1/18 - Trump wants to send 15,000 US troops to the Mexican border to greet the refugee caravan. This is about the same number of troops that we have in Afghanistan. (Source: Washington Post)
Friday 11/2/18 - Trump's average rate of lies per day has gone up to 30, leading up the election. Fear mongering is obvious in many of them. (Source: Washington Post)
Saturday 11/3/18 - US reimposes sanctions on Iran but gives exemptions to many countries including China, but not the European Union. Trump once again favors tyranny over of our allies of free nations. (Source: New York Times).
Sunday 11/4/18 - In a speech, Trump advocates the use of firearms against rock throwers at the border. The Nigerian Army uses Trump's words as a justification to fire upon protesters leaving at least 40 dead. (Source New York Times)
rior Trump Logs:
Issue # 1 - posted November 15th, 2016
Issue # 2 - posted November 22nd, 2016
Issue # 3 - posted November 29th, 2016
Issue # 4 - posted December 6, 2016
Issue # 5 - posted December 12, 2016
Issue # 6 - posted December 19, 2016
Issue # 7 - posted December 26, 2016
Issue # 8 - posted January 3, 2017
Issue # 9 - posted January 10, 2017
Issue #10 - posted January 17, 2017
Issue #11 - posted January 24, 2017
Issue #12 - posted January 31, 2017
Issue #13 - posted February 7, 2017
Issue #14 - posted February 14, 2017
Issue #15 - posted February 21, 2017
Issue #16 - posted February 28, 2017
Issue #17 - posted March 7, 2017
Issue #18 - posted March 14, 2017
Issue #19 - posted March 21, 2017
Issue #20 - posted March 28, 2017
Issue #21 - posted April 5, 2017
Issue #22 - posted April 11, 2017
Issue #23 - posted April 18, 2017
Issue #24 - posted April 25, 2017
Issue #25 - posted May 2, 2017
Issue #26 - posted May 9, 2017
Issue #27 - posted May 16, 2017
Issue #28 - posted May 23, 2017
Issue #29 - posted May 30, 2017
Issue #30 - posted June 6, 2017Issue #31 - posted June 13, 2017
Issue #32 - posted June 20, 2017
Issue #33 - posted June 27, 2017
Issue #34 - posted March 12, 2018
Issue #35 - posted March 19, 2018
Issue #36 - posted March 26, 2018
Issue #37 - posted April 1, 2018
Issue #38 - posted April 8, 2018
Issue #39 - posted April 15, 2018
Issue #40 - posted April 22, 2018
Issue #41 - posted April 29, 2018
Issue #42 - posted May 6, 2018
Issue #43 - posted May 13, 2018
Issue #44 - posted May 20, 2018
Issue #45 - posted May 27, 2018
Issue #46 - posted June 3, 2018
Issue #47 - posted June 10, 2018
Issue #48 - posted June 17, 2018
Issue #49 - posted June 24, 2018
Issue #50 - posted July 1, 2018
Issue #51 - posted July 8, 2018
Issue #52 - posted July 15, 2018
Issue #53 - posted July 22, 2018
Issue #54 - posted July 29, 2018
Issue #34 - posted March 12, 2018
Issue #35 - posted March 19, 2018
Issue #36 - posted March 26, 2018
Issue #37 - posted April 1, 2018
Issue #38 - posted April 8, 2018
Issue #39 - posted April 15, 2018
Issue #40 - posted April 22, 2018
Issue #41 - posted April 29, 2018
Issue #42 - posted May 6, 2018
Issue #43 - posted May 13, 2018
Issue #44 - posted May 20, 2018
Issue #45 - posted May 27, 2018
Issue #46 - posted June 3, 2018
Issue #47 - posted June 10, 2018
Issue #48 - posted June 17, 2018
Issue #49 - posted June 24, 2018
Issue #50 - posted July 1, 2018
Issue #51 - posted July 8, 2018
Issue #52 - posted July 15, 2018
Issue #53 - posted July 22, 2018
Issue #54 - posted July 29, 2018
Issue #55 - posted August 5, 2018
Issue #56 - posted August 12, 2018
Issue #57 - posted August 19, 2018
Issue #58 - posted August 26, 2018
Issue #56 - posted August 12, 2018
Issue #57 - posted August 19, 2018
Issue #58 - posted August 26, 2018
Issue #59 - posted September 2, 2018
Issue #60 - posted September 9, 2018
Issue #61 - posted September 16, 2018
Issue #62 - posted September 23, 2018
Issue #63 - posted September 30, 2018
Issue #64 - posted October 7, 2018
Issue #65 - posted October 14, 2018
Issue #66 - posted October 21, 2018
Issue #67 - posted October 28, 2018
Issue #60 - posted September 9, 2018
Issue #61 - posted September 16, 2018
Issue #62 - posted September 23, 2018
Issue #63 - posted September 30, 2018
Issue #64 - posted October 7, 2018
Issue #65 - posted October 14, 2018
Issue #66 - posted October 21, 2018
Issue #67 - posted October 28, 2018
No comments:
Post a Comment